Frequency of reading scripture among adults with a household income of $50,000-$99,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $50,000-$99,999 by frequency of reading scripture
% of adults with a household income of $50,000-$99,999 who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 67% | 11% | 7% | 14% | < 1% | 2,022 |
Word of God; not everything taken literally | 37% | 14% | 12% | 37% | < 1% | 2,630 |
Word of God; other/don't know | 70% | 6% | 7% | 15% | 3% | 205 |
Not the word of God | 7% | 5% | 8% | 79% | < 1% | 3,330 |
Other/don't know | 24% | 15% | 9% | 49% | 2% | 536 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never