Frequency of reading scripture among immigrants by interpretation of scripture (2014) Switch to: Interpreting scripture among immigrants by frequency of reading scripture
% of immigrants who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 13% | 7% | 23% | 1% | 1,264 |
Word of God; not everything taken literally | 39% | 14% | 12% | 34% | 1% | 901 |
Word of God; other/don't know | 49% | 11% | 8% | 30% | 2% | 126 |
Not the word of God | 12% | 8% | 9% | 70% | 1% | 1,357 |
Other/don't know | 26% | 11% | 12% | 49% | 3% | 306 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never