Frequency of reading scripture among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe once or twice a month who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 61% | 16% | 7% | 15% | 1% | 1,368 |
Word of God; not everything taken literally | 39% | 16% | 11% | 33% | < 1% | 1,664 |
Word of God; other/don't know | 61% | 14% | 8% | 17% | < 1% | 104 |
Not the word of God | 6% | 7% | 8% | 79% | < 1% | 2,007 |
Other/don't know | 25% | 15% | 7% | 53% | 1% | 340 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never