Frequency of reading scripture among who believe in Heaven by interpretation of scripture (2014) Switch to: Interpreting scripture among who believe in Heaven by frequency of reading scripture
% of who believe in Heaven who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 62% | 11% | 6% | 20% | 1% | 8,889 |
Word of God; not everything taken literally | 37% | 15% | 11% | 37% | < 1% | 8,489 |
Word of God; other/don't know | 58% | 11% | 8% | 21% | 2% | 806 |
Not the word of God | 14% | 8% | 9% | 68% | < 1% | 4,538 |
Other/don't know | 31% | 13% | 10% | 44% | 2% | 1,615 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never