Frequency of reading scripture among adults who say that right or wrong depends on the situation by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say that right or wrong depends on the situation by frequency of reading scripture
% of adults who say that right or wrong depends on the situation who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 12% | 8% | 24% | 1% | 4,678 |
Word of God; not everything taken literally | 31% | 15% | 12% | 42% | < 1% | 5,677 |
Word of God; other/don't know | 50% | 12% | 9% | 26% | 3% | 458 |
Not the word of God | 8% | 6% | 8% | 78% | < 1% | 9,422 |
Other/don't know | 23% | 12% | 9% | 53% | 3% | 1,720 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never