Frequency of reading scripture among adults who would rather have a smaller government with fewer services by importance of religion (2014) Switch to: Importance of religion in one's life among adults who would rather have a smaller government with fewer services by frequency of reading scripture
% of adults who would rather have a smaller government with fewer services who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 62% | 12% | 7% | 18% | 1% | 10,756 |
Somewhat important | 12% | 11% | 14% | 63% | < 1% | 4,573 |
Not too important | 5% | 4% | 6% | 85% | < 1% | 1,933 |
Not at all important | 5% | 2% | 3% | 90% | < 1% | 1,795 |
Don't know | 34% | 9% | 10% | 36% | 11% | 129 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never