Frequency of reading scripture among adults who say homosexuality should be accepted by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say homosexuality should be accepted by frequency of reading scripture
% of adults who say homosexuality should be accepted who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 45% | 16% | 10% | 29% | 1% | 8,486 |
Somewhat important | 11% | 11% | 13% | 65% | < 1% | 6,257 |
Not too important | 3% | 4% | 6% | 87% | < 1% | 3,214 |
Not at all important | 3% | 2% | 3% | 91% | < 1% | 3,492 |
Don't know | 19% | 5% | 7% | 57% | 12% | 149 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never