Frequency of reading scripture among men by importance of religion (2014) Switch to: Importance of religion in one's life among men by frequency of reading scripture
% of men who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 55% | 13% | 8% | 22% | 1% | 8,154 |
Somewhat important | 12% | 11% | 13% | 63% | 1% | 4,459 |
Not too important | 4% | 5% | 7% | 84% | < 1% | 2,232 |
Not at all important | 4% | 3% | 3% | 89% | < 1% | 2,515 |
Don't know | 26% | 8% | 10% | 42% | 14% | 154 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never