Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 65% | 11% | 6% | 17% | 1% | 9,590 |
Somewhat important | 18% | 12% | 14% | 56% | < 1% | 3,276 |
Not too important | 7% | 6% | 7% | 79% | < 1% | 1,552 |
Not at all important | 6% | 4% | 5% | 85% | 1% | 1,950 |
Don't know | 36% | 10% | 9% | 37% | 7% | 146 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never