Frequency of reading scripture among who do not believe in Hell by importance of religion (2014) Switch to: Importance of religion in one's life among who do not believe in Hell by frequency of reading scripture
% of who do not believe in Hell who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 47% | 14% | 8% | 30% | 1% | 3,606 |
Somewhat important | 10% | 9% | 13% | 67% | 1% | 3,302 |
Not too important | 4% | 4% | 6% | 86% | < 1% | 2,477 |
Not at all important | 2% | 2% | 3% | 92% | < 1% | 3,353 |
Don't know | 22% | 4% | 9% | 57% | 8% | 101 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never