Frequency of reading scripture among adults who would rather have a bigger government with more services by generational group (2014) Switch to: Generational cohort among adults who would rather have a bigger government with more services by frequency of reading scripture
% of adults who would rather have a bigger government with more services who read scripture…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 23% | 14% | 9% | 54% | < 1% | 1,662 | 
| Older Millennial | 28% | 12% | 9% | 51% | 1% | 1,894 | 
| Generation X | 34% | 11% | 9% | 47% | < 1% | 2,892 | 
| Baby Boomer | 37% | 10% | 8% | 45% | 1% | 4,649 | 
| Silent | 43% | 8% | 8% | 39% | 2% | 1,839 | 
| Greatest | 43% | 7% | 6% | 39% | 4% | 166 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never