Frequency of reading scripture among adults in New York by generational group (2014) Switch to: Generational cohort among adults in New York by frequency of reading scripture
% of adults in New York who read scripture…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 19% | 9% | 11% | 61% | 1% | 176 | 
| Older Millennial | 19% | 8% | 12% | 61% | 1% | 212 | 
| Generation X | 28% | 8% | 9% | 55% | < 1% | 378 | 
| Baby Boomer | 31% | 8% | 7% | 52% | 1% | 722 | 
| Silent | 31% | 8% | 8% | 48% | 5% | 374 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never