Frequency of reading scripture among the Unaffiliated by generational group (2014) Switch to: Generational cohort among the Unaffiliated by frequency of reading scripture
% of the Unaffiliated who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 6% | 7% | 6% | 81% | < 1% | 1,180 |
Older Millennial | 9% | 6% | 6% | 78% | 1% | 1,430 |
Generation X | 11% | 7% | 6% | 77% | < 1% | 1,764 |
Baby Boomer | 10% | 4% | 6% | 80% | < 1% | 2,281 |
Silent | 8% | 4% | 6% | 82% | 1% | 731 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never