Frequency of reading scripture among adults in the Northeast by generational group (2014) Switch to: Generational cohort among adults in the Northeast by frequency of reading scripture
% of adults in the Northeast who read scripture…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 16% | 8% | 9% | 67% | < 1% | 527 | 
| Older Millennial | 22% | 9% | 9% | 60% | 1% | 634 | 
| Generation X | 28% | 9% | 9% | 54% | < 1% | 1,353 | 
| Baby Boomer | 27% | 8% | 9% | 55% | 1% | 2,438 | 
| Silent | 33% | 7% | 8% | 49% | 3% | 1,252 | 
| Greatest | 39% | 7% | 8% | 43% | 3% | 156 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never