Frequency of reading scripture among Latinos by generational group (2014) Switch to: Generational cohort among Latinos by frequency of reading scripture
% of Latinos who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 24% | 14% | 11% | 51% | < 1% | 662 |
Older Millennial | 33% | 13% | 10% | 44% | 1% | 706 |
Generation X | 41% | 12% | 9% | 37% | 1% | 1,072 |
Baby Boomer | 47% | 11% | 6% | 35% | 1% | 1,011 |
Silent | 52% | 8% | 8% | 29% | 3% | 284 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never