Frequency of reading scripture among adults with a household income of $30,000-$49,999 by generational group (2014) Switch to: Generational cohort among adults with a household income of $30,000-$49,999 by frequency of reading scripture
% of adults with a household income of $30,000-$49,999 who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 22% | 13% | 11% | 54% | < 1% | 561 |
Older Millennial | 31% | 9% | 7% | 53% | < 1% | 921 |
Generation X | 39% | 11% | 9% | 40% | < 1% | 1,154 |
Baby Boomer | 40% | 11% | 8% | 41% | 1% | 2,004 |
Silent | 44% | 8% | 9% | 38% | 1% | 1,133 |
Greatest | 40% | 11% | 5% | 44% | < 1% | 104 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never