Frequency of reading scripture among adults who say religion is not at all important by generational group (2014) Switch to: Generational cohort among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who read scripture…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 5% | 3% | 4% | 89% | < 1% | 545 |
| Older Millennial | 3% | 3% | 3% | 90% | < 1% | 666 |
| Generation X | 4% | 3% | 4% | 88% | < 1% | 877 |
| Baby Boomer | 5% | 2% | 2% | 91% | < 1% | 1,269 |
| Silent | 4% | 1% | 3% | 92% | < 1% | 509 |
Learn More: At least once a week, Several times a year, Seldom/never