Frequency of reading scripture among second generation immigrants by generational group (2014) Switch to: Generational cohort among second generation immigrants by frequency of reading scripture
% of second generation immigrants who read scripture…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 21% | 13% | 9% | 57% | < 1% | 603 |
| Older Millennial | 27% | 11% | 10% | 51% | 1% | 415 |
| Generation X | 31% | 9% | 8% | 51% | < 1% | 592 |
| Baby Boomer | 30% | 11% | 7% | 53% | < 1% | 880 |
| Silent | 31% | 7% | 8% | 52% | 2% | 691 |
| Greatest | 26% | 7% | 11% | 54% | 1% | 142 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never