Frequency of reading scripture among adults with an education level of high school or less by generational group (2014) Switch to: Generational cohort among adults with an education level of high school or less by frequency of reading scripture
% of adults with an education level of high school or less who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 24% | 12% | 10% | 54% | < 1% | 1,519 |
Older Millennial | 31% | 12% | 8% | 48% | 1% | 1,072 |
Generation X | 38% | 12% | 8% | 42% | 1% | 1,945 |
Baby Boomer | 41% | 9% | 8% | 42% | 1% | 3,582 |
Silent | 47% | 9% | 7% | 36% | 2% | 2,093 |
Greatest | 49% | 10% | 6% | 33% | 2% | 250 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never