Frequency of reading scripture among who believe in Hell by generational group (2014) Switch to: Generational cohort among who believe in Hell by frequency of reading scripture
% of who believe in Hell who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 35% | 16% | 9% | 39% | < 1% | 1,827 |
Older Millennial | 40% | 13% | 9% | 37% | 1% | 2,200 |
Generation X | 46% | 12% | 10% | 31% | < 1% | 4,119 |
Baby Boomer | 49% | 10% | 8% | 32% | 1% | 7,225 |
Silent | 57% | 9% | 7% | 25% | 2% | 3,173 |
Greatest | 60% | 11% | 6% | 21% | 3% | 270 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never