Frequency of reading scripture among who believe in Heaven by generational group (2014) Switch to: Generational cohort among who believe in Heaven by frequency of reading scripture
% of who believe in Heaven who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 32% | 16% | 9% | 42% | < 1% | 2,204 |
Older Millennial | 37% | 13% | 9% | 41% | 1% | 2,663 |
Generation X | 43% | 12% | 10% | 35% | < 1% | 5,112 |
Baby Boomer | 44% | 11% | 9% | 36% | 1% | 9,234 |
Silent | 52% | 9% | 7% | 30% | 2% | 4,248 |
Greatest | 56% | 11% | 5% | 26% | 2% | 388 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never