Frequency of reading scripture among adults with an education level of high school or less by frequency of prayer (2014) Switch to: Frequency of prayer among adults with an education level of high school or less by frequency of reading scripture
% of adults with an education level of high school or less who read scripture…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 56% | 12% | 7% | 24% | 1% | 6,183 |
Weekly | 23% | 15% | 12% | 49% | 1% | 1,667 |
Monthly | 7% | 13% | 15% | 65% | < 1% | 602 |
Seldom/never | 4% | 3% | 5% | 88% | < 1% | 2,025 |
Don't know | 22% | 14% | 10% | 33% | 21% | 107 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never