Frequency of reading scripture among adults who attend prayer groups at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend prayer groups at least once a week by frequency of reading scripture
% of adults who attend prayer groups at least once a week who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 88% | 5% | 2% | 5% | 1% | 5,767 |
Once or twice a month | 70% | 15% | 4% | 10% | < 1% | 488 |
Several times a year | 58% | 15% | 18% | 7% | 1% | 149 |
Seldom/never | 71% | 11% | 4% | 13% | 1% | 1,987 |
Don't know | 74% | 6% | 3% | 7% | 11% | 200 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never