Frequency of reading scripture among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by frequency of reading scripture
% of adults who say homosexuality should be discouraged who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 70% | 9% | 5% | 15% | 1% | 5,198 |
Once or twice a month | 59% | 13% | 8% | 20% | < 1% | 1,624 |
Several times a year | 45% | 12% | 11% | 31% | 1% | 1,183 |
Seldom/never | 48% | 9% | 7% | 35% | 1% | 2,624 |
Don't know | 61% | 9% | 3% | 17% | 10% | 243 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never