Frequency of reading scripture among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of reading scripture
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 10% | 7% | 31% | 1% | 5,969 |
Once or twice a month | 41% | 15% | 9% | 35% | < 1% | 1,972 |
Several times a year | 30% | 12% | 13% | 45% | < 1% | 1,603 |
Seldom/never | 30% | 10% | 7% | 52% | 1% | 3,407 |
Don't know | 48% | 12% | 4% | 21% | 14% | 215 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never