Frequency of reading scripture among men by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among men by frequency of reading scripture
% of men who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 38% | 10% | 8% | 43% | 1% | 8,196 |
Once or twice a month | 29% | 12% | 9% | 49% | < 1% | 2,797 |
Several times a year | 18% | 10% | 14% | 58% | < 1% | 2,367 |
Seldom/never | 23% | 9% | 7% | 61% | 1% | 3,923 |
Don't know | 43% | 8% | 5% | 31% | 14% | 231 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never