Frequency of reading scripture among adults who believe in God with absolute certainty by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who believe in God with absolute certainty by frequency of reading scripture
% of adults who believe in God with absolute certainty who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 11% | 7% | 23% | 1% | 10,679 |
Once or twice a month | 49% | 16% | 9% | 26% | < 1% | 3,250 |
Several times a year | 37% | 13% | 15% | 34% | 1% | 2,471 |
Seldom/never | 40% | 12% | 8% | 40% | 1% | 5,119 |
Don't know | 60% | 8% | 5% | 17% | 10% | 385 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never