Frequency of reading scripture among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by frequency of reading scripture
% of adults who say that right or wrong depends on the situation who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 33% | 10% | 9% | 47% | 1% | 10,017 |
Once or twice a month | 25% | 13% | 9% | 53% | < 1% | 3,499 |
Several times a year | 18% | 10% | 13% | 59% | < 1% | 2,986 |
Seldom/never | 23% | 9% | 7% | 60% | 1% | 5,146 |
Don't know | 42% | 9% | 6% | 33% | 10% | 307 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never