Frequency of reading scripture among adults who say humans evolved due to natural processes by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say humans evolved due to natural processes by frequency of reading scripture
% of adults who say humans evolved due to natural processes who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 22% | 9% | 9% | 59% | < 1% | 5,186 |
Once or twice a month | 8% | 10% | 8% | 73% | < 1% | 2,076 |
Several times a year | 5% | 6% | 12% | 77% | < 1% | 1,482 |
Seldom/never | 3% | 4% | 5% | 88% | < 1% | 3,028 |
Don't know | 10% | 5% | 8% | 70% | 8% | 175 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never