Frequency of reading scripture among adults in the South by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the South by frequency of reading scripture
% of adults in the South who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 11% | 6% | 24% | 1% | 8,097 |
Once or twice a month | 27% | 18% | 11% | 44% | < 1% | 1,659 |
Several times a year | 16% | 13% | 16% | 55% | < 1% | 1,048 |
Seldom/never | 11% | 7% | 5% | 76% | < 1% | 1,576 |
Don't know | 32% | 7% | 8% | 39% | 13% | 186 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never