Frequency of reading scripture among adults in the Northeast by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Northeast by frequency of reading scripture
% of adults in the Northeast who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 42% | 8% | 8% | 41% | 1% | 3,435 |
Once or twice a month | 15% | 15% | 11% | 59% | < 1% | 1,041 |
Several times a year | 7% | 7% | 14% | 71% | < 1% | 676 |
Seldom/never | 5% | 4% | 6% | 84% | 1% | 1,245 |
Don't know | 15% | 8% | 6% | 61% | 10% | 119 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never