Frequency of reading scripture among adults who would rather have a bigger government with more services by belief in God (2014) Switch to: Belief in God among adults who would rather have a bigger government with more services by frequency of reading scripture
% of adults who would rather have a bigger government with more services who read scripture…
| Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Believe in God; absolutely certain | 47% | 13% | 9% | 31% | 1% | 7,417 | 
| Believe in God; fairly certain | 19% | 12% | 10% | 59% | 1% | 2,852 | 
| Believe in God; not too/not at all certain | 6% | 8% | 6% | 80% | < 1% | 852 | 
| Do not believe in God | 2% | 2% | 5% | 91% | < 1% | 1,788 | 
| Other/don't know if they believe in God | 8% | 8% | 5% | 76% | 2% | 332 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never