Frequency of reading scripture among adults in the South by belief in God (2014) Switch to: Belief in God among adults in the South by frequency of reading scripture
% of adults in the South who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 56% | 13% | 8% | 22% | 1% | 8,786 |
Believe in God; fairly certain | 19% | 11% | 10% | 58% | 1% | 2,041 |
Believe in God; not too/not at all certain | 9% | 7% | 5% | 79% | < 1% | 488 |
Do not believe in God | 2% | 4% | 5% | 89% | < 1% | 907 |
Other/don't know if they believe in God | 13% | 6% | 6% | 70% | 5% | 247 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never