Frequency of reading scripture among adults with a household income of $30,000-$49,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $30,000-$49,999 by frequency of reading scripture
% of adults with a household income of $30,000-$49,999 who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 12% | 9% | 28% | 1% | 3,913 |
Believe in God; fairly certain | 13% | 10% | 11% | 65% | < 1% | 1,104 |
Believe in God; not too/not at all certain | 6% | 8% | 5% | 80% | < 1% | 257 |
Do not believe in God | 1% | 3% | 4% | 92% | < 1% | 501 |
Other/don't know if they believe in God | 4% | 6% | 10% | 81% | < 1% | 108 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never