Frequency of prayer among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by frequency of prayer
% of adults who say that right or wrong depends on the situation who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 15% | 8% | 52% | 1% | 9,181 |
Evolved; due to God's design | 61% | 20% | 6% | 12% | < 1% | 5,451 |
Evolved; don't know how | 47% | 16% | 8% | 26% | 3% | 1,034 |
Always existed in present form | 68% | 16% | 5% | 11% | 1% | 5,446 |
Don't know | 64% | 15% | 4% | 14% | 3% | 843 |
Learn More: At least daily, Weekly, Monthly, Seldom/never