Frequency of prayer among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by frequency of prayer
% of adults who say humans evolved due to God's design who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 75% | 8% | 6% | 10% | < 1% | 136 |
Arizona | 61% | 22% | 5% | 12% | < 1% | 161 |
California | 63% | 17% | 5% | 14% | 1% | 810 |
Colorado | 63% | 16% | 10% | 9% | 1% | 122 |
Florida | 64% | 17% | 8% | 10% | 2% | 527 |
Georgia | 68% | 21% | 3% | 8% | < 1% | 256 |
Illinois | 60% | 23% | 7% | 10% | < 1% | 349 |
Indiana | 59% | 28% | 4% | 9% | < 1% | 179 |
Kentucky | 69% | 13% | 1% | 17% | < 1% | 105 |
Louisiana | 69% | 16% | 3% | 12% | < 1% | 132 |
Maryland | 57% | 27% | 4% | 12% | < 1% | 171 |
Massachusetts | 58% | 18% | 10% | 14% | 1% | 160 |
Michigan | 60% | 21% | 8% | 10% | 1% | 238 |
Minnesota | 46% | 29% | 3% | 22% | < 1% | 134 |
Missouri | 72% | 15% | 4% | 9% | < 1% | 165 |
New Jersey | 62% | 21% | 5% | 12% | < 1% | 218 |
New York | 56% | 21% | 9% | 13% | < 1% | 461 |
North Carolina | 72% | 20% | 5% | 2% | 1% | 284 |
Ohio | 61% | 22% | 7% | 10% | < 1% | 319 |
Oklahoma | 65% | 25% | 6% | 3% | < 1% | 103 |
Pennsylvania | 60% | 19% | 8% | 13% | < 1% | 345 |
South Carolina | 62% | 23% | 6% | 8% | < 1% | 125 |
Tennessee | 75% | 16% | 3% | 5% | 1% | 151 |
Texas | 70% | 18% | 4% | 7% | 1% | 683 |
Virginia | 66% | 19% | 5% | 9% | 1% | 243 |
Washington | 53% | 19% | 9% | 19% | 1% | 152 |
Wisconsin | 54% | 25% | 8% | 13% | < 1% | 156 |
Learn More: At least daily, Weekly, Monthly, Seldom/never