Frequency of prayer among adults who say homosexuality should be accepted by state (2014) Switch to: State among adults who say homosexuality should be accepted by frequency of prayer
% of adults who say homosexuality should be accepted who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 60% | 12% | 8% | 19% | 1% | 197 |
Alaska | 40% | 14% | 7% | 38% | 1% | 192 |
Arizona | 48% | 17% | 4% | 31% | < 1% | 411 |
Arkansas | 48% | 24% | 5% | 21% | 1% | 137 |
California | 43% | 14% | 8% | 35% | 1% | 2,580 |
Colorado | 38% | 17% | 6% | 37% | 2% | 337 |
Connecticut | 40% | 16% | 12% | 30% | 1% | 291 |
Delaware | 41% | 20% | 8% | 30% | 2% | 209 |
District of Columbia | 38% | 23% | 4% | 33% | 2% | 231 |
Florida | 48% | 16% | 7% | 29% | 1% | 1,283 |
Georgia | 52% | 18% | 5% | 25% | < 1% | 522 |
Hawaii | 44% | 14% | 5% | 35% | 2% | 214 |
Idaho | 39% | 16% | 6% | 39% | < 1% | 185 |
Illinois | 41% | 19% | 8% | 31% | < 1% | 850 |
Indiana | 40% | 24% | 6% | 30% | < 1% | 359 |
Iowa | 37% | 25% | 7% | 31% | < 1% | 184 |
Kansas | 40% | 28% | 7% | 24% | < 1% | 170 |
Kentucky | 48% | 12% | 6% | 33% | < 1% | 186 |
Louisiana | 59% | 15% | 3% | 22% | 1% | 247 |
Maine | 29% | 18% | 6% | 45% | 1% | 218 |
Maryland | 38% | 24% | 5% | 33% | < 1% | 435 |
Massachusetts | 34% | 14% | 7% | 44% | 1% | 574 |
Michigan | 43% | 19% | 7% | 31% | 1% | 595 |
Minnesota | 34% | 21% | 6% | 38% | 1% | 362 |
Mississippi | 60% | 15% | 7% | 15% | 2% | 121 |
Missouri | 47% | 20% | 6% | 25% | 1% | 371 |
Montana | 38% | 24% | 7% | 30% | 1% | 186 |
Nebraska | 42% | 25% | 9% | 23% | < 1% | 188 |
Nevada | 39% | 17% | 7% | 36% | < 1% | 207 |
New Hampshire | 27% | 21% | 9% | 41% | 2% | 218 |
New Jersey | 47% | 17% | 7% | 27% | 1% | 627 |
New Mexico | 38% | 17% | 6% | 39% | < 1% | 189 |
New York | 39% | 17% | 8% | 36% | 1% | 1,396 |
North Carolina | 54% | 17% | 5% | 23% | 1% | 551 |
North Dakota | 40% | 19% | 12% | 28% | < 1% | 183 |
Ohio | 45% | 20% | 9% | 27% | < 1% | 660 |
Oklahoma | 55% | 20% | 5% | 20% | < 1% | 180 |
Oregon | 33% | 14% | 8% | 45% | < 1% | 278 |
Pennsylvania | 43% | 18% | 6% | 33% | < 1% | 858 |
Rhode Island | 43% | 16% | 11% | 30% | < 1% | 224 |
South Carolina | 50% | 22% | 5% | 22% | 2% | 251 |
South Dakota | 48% | 16% | 11% | 25% | < 1% | 181 |
Tennessee | 53% | 20% | 6% | 20% | 1% | 262 |
Texas | 51% | 17% | 6% | 25% | 1% | 1,366 |
Utah | 42% | 16% | 7% | 35% | < 1% | 169 |
Vermont | 25% | 14% | 9% | 52% | < 1% | 238 |
Virginia | 47% | 17% | 7% | 28% | 1% | 538 |
Washington | 33% | 15% | 9% | 43% | < 1% | 497 |
West Virginia | 57% | 14% | 7% | 21% | 1% | 143 |
Wisconsin | 37% | 24% | 8% | 31% | 1% | 383 |
Wyoming | 41% | 22% | 10% | 26% | 1% | 164 |
Learn More: At least daily, Weekly, Monthly, Seldom/never