Frequency of prayer among adults who say that government aid to the poor does more harm than good by state (2014) Switch to: State among adults who say that government aid to the poor does more harm than good by frequency of prayer
% of adults who say that government aid to the poor does more harm than good who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 73% | 11% | 4% | 11% | 1% | 262 |
Alaska | 54% | 16% | 8% | 22% | < 1% | 135 |
Arizona | 56% | 21% | 3% | 19% | < 1% | 325 |
Arkansas | 72% | 15% | 3% | 7% | 2% | 155 |
California | 56% | 14% | 7% | 23% | < 1% | 1,423 |
Colorado | 61% | 11% | 5% | 21% | 1% | 227 |
Connecticut | 51% | 19% | 12% | 17% | 1% | 147 |
Delaware | 54% | 17% | 6% | 19% | 4% | 121 |
Florida | 56% | 15% | 7% | 21% | 1% | 953 |
Georgia | 66% | 16% | 4% | 13% | 1% | 460 |
Hawaii | 51% | 14% | 3% | 32% | < 1% | 123 |
Idaho | 56% | 11% | 6% | 25% | 2% | 150 |
Illinois | 54% | 20% | 7% | 18% | 1% | 566 |
Indiana | 51% | 23% | 5% | 20% | 1% | 343 |
Iowa | 54% | 19% | 7% | 21% | < 1% | 158 |
Kansas | 59% | 23% | 5% | 13% | < 1% | 154 |
Kentucky | 67% | 13% | 5% | 15% | < 1% | 216 |
Louisiana | 72% | 12% | 2% | 14% | < 1% | 235 |
Maine | 38% | 17% | 5% | 39% | 1% | 125 |
Maryland | 58% | 21% | 5% | 15% | 1% | 254 |
Massachusetts | 41% | 16% | 8% | 34% | 1% | 248 |
Michigan | 53% | 19% | 6% | 21% | 1% | 425 |
Minnesota | 54% | 18% | 7% | 21% | 1% | 231 |
Mississippi | 73% | 12% | 6% | 8% | 1% | 157 |
Missouri | 63% | 14% | 4% | 18% | < 1% | 312 |
Montana | 55% | 24% | 4% | 16% | 2% | 171 |
Nebraska | 59% | 20% | 7% | 13% | 1% | 156 |
Nevada | 50% | 17% | 8% | 25% | < 1% | 143 |
New Hampshire | 50% | 14% | 8% | 26% | 3% | 108 |
New Jersey | 52% | 15% | 7% | 25% | 1% | 362 |
New Mexico | 61% | 10% | 6% | 21% | 2% | 131 |
New York | 49% | 15% | 7% | 29% | < 1% | 748 |
North Carolina | 71% | 14% | 3% | 11% | 2% | 451 |
North Dakota | 52% | 17% | 13% | 18% | < 1% | 179 |
Ohio | 59% | 17% | 8% | 15% | < 1% | 526 |
Oklahoma | 65% | 20% | 3% | 11% | < 1% | 190 |
Oregon | 48% | 20% | 6% | 26% | < 1% | 158 |
Pennsylvania | 58% | 16% | 5% | 21% | < 1% | 640 |
Rhode Island | 59% | 11% | 10% | 21% | < 1% | 116 |
South Carolina | 70% | 13% | 4% | 10% | 2% | 227 |
South Dakota | 58% | 17% | 13% | 12% | < 1% | 164 |
Tennessee | 70% | 15% | 4% | 10% | 1% | 339 |
Texas | 64% | 15% | 5% | 16% | 1% | 1,231 |
Utah | 69% | 9% | 5% | 18% | 1% | 164 |
Virginia | 64% | 16% | 3% | 17% | < 1% | 412 |
Washington | 54% | 15% | 7% | 24% | 1% | 276 |
West Virginia | 70% | 13% | 4% | 12% | < 1% | 144 |
Wisconsin | 49% | 23% | 7% | 21% | < 1% | 299 |
Wyoming | 62% | 15% | 5% | 16% | 1% | 195 |
Learn More: At least daily, Weekly, Monthly, Seldom/never