Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by state (2014) Switch to: State among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 76% | 8% | 6% | 9% | 1% | 233 |
Alaska | 58% | 13% | 6% | 23% | < 1% | 129 |
Arizona | 61% | 18% | 3% | 18% | < 1% | 265 |
Arkansas | 66% | 20% | 3% | 10% | 1% | 141 |
California | 56% | 15% | 7% | 21% | < 1% | 1,268 |
Colorado | 61% | 12% | 8% | 18% | 2% | 194 |
Connecticut | 52% | 20% | 8% | 20% | < 1% | 105 |
Florida | 61% | 16% | 6% | 16% | 1% | 768 |
Georgia | 71% | 15% | 3% | 11% | 1% | 383 |
Idaho | 54% | 17% | 3% | 26% | < 1% | 141 |
Illinois | 53% | 23% | 6% | 17% | 1% | 485 |
Indiana | 55% | 24% | 4% | 16% | 1% | 282 |
Iowa | 57% | 17% | 11% | 14% | < 1% | 123 |
Kansas | 56% | 19% | 6% | 18% | 1% | 136 |
Kentucky | 71% | 14% | 2% | 12% | 1% | 210 |
Louisiana | 73% | 13% | 2% | 12% | < 1% | 211 |
Maine | 43% | 14% | 6% | 35% | 1% | 101 |
Maryland | 60% | 20% | 4% | 16% | 1% | 199 |
Massachusetts | 43% | 17% | 8% | 32% | < 1% | 197 |
Michigan | 61% | 17% | 6% | 16% | < 1% | 348 |
Minnesota | 54% | 20% | 4% | 20% | 1% | 192 |
Mississippi | 77% | 9% | 5% | 9% | < 1% | 140 |
Missouri | 65% | 14% | 4% | 17% | 1% | 275 |
Montana | 55% | 23% | 6% | 16% | < 1% | 171 |
Nebraska | 61% | 21% | 4% | 13% | < 1% | 133 |
Nevada | 60% | 16% | 3% | 20% | < 1% | 133 |
New Jersey | 57% | 18% | 6% | 18% | 1% | 283 |
New Mexico | 62% | 11% | 5% | 19% | 2% | 121 |
New York | 52% | 15% | 6% | 25% | 1% | 586 |
North Carolina | 71% | 15% | 4% | 9% | 1% | 387 |
North Dakota | 55% | 15% | 11% | 18% | < 1% | 156 |
Ohio | 64% | 14% | 6% | 15% | 1% | 464 |
Oklahoma | 60% | 23% | 3% | 14% | < 1% | 170 |
Oregon | 54% | 17% | 9% | 19% | 1% | 148 |
Pennsylvania | 60% | 15% | 5% | 19% | < 1% | 532 |
South Carolina | 74% | 8% | 6% | 11% | 1% | 205 |
South Dakota | 55% | 20% | 11% | 13% | < 1% | 146 |
Tennessee | 75% | 14% | 3% | 7% | 1% | 299 |
Texas | 66% | 15% | 5% | 15% | 1% | 982 |
Utah | 73% | 9% | 4% | 14% | < 1% | 132 |
Virginia | 70% | 13% | 4% | 11% | 1% | 329 |
Washington | 58% | 13% | 4% | 23% | 1% | 207 |
West Virginia | 71% | 16% | 5% | 8% | < 1% | 158 |
Wisconsin | 50% | 22% | 5% | 22% | 2% | 226 |
Wyoming | 64% | 16% | 4% | 15% | 1% | 177 |
Learn More: At least daily, Weekly, Monthly, Seldom/never