Frequency of prayer among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by frequency of prayer
% of the Unaffiliated who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alaska | 18% | 12% | 5% | 64% | < 1% | 100 |
Arizona | 21% | 16% | 2% | 61% | < 1% | 164 |
California | 17% | 8% | 7% | 67% | < 1% | 1,042 |
Colorado | 19% | 9% | 6% | 64% | 2% | 143 |
Florida | 26% | 9% | 8% | 57% | 1% | 446 |
Georgia | 19% | 13% | 7% | 61% | 1% | 151 |
Illinois | 18% | 11% | 9% | 63% | < 1% | 256 |
Indiana | 19% | 14% | 6% | 62% | < 1% | 147 |
Maryland | 16% | 11% | 3% | 69% | < 1% | 143 |
Massachusetts | 15% | 6% | 5% | 73% | 1% | 209 |
Michigan | 19% | 13% | 9% | 59% | < 1% | 207 |
Minnesota | 11% | 6% | 6% | 77% | < 1% | 101 |
Missouri | 26% | 9% | 8% | 58% | < 1% | 130 |
New Jersey | 19% | 17% | 3% | 58% | 4% | 148 |
New York | 22% | 8% | 5% | 65% | < 1% | 470 |
North Carolina | 26% | 14% | 5% | 55% | < 1% | 181 |
Ohio | 21% | 16% | 8% | 55% | < 1% | 203 |
Oregon | 11% | 4% | 13% | 73% | < 1% | 142 |
Pennsylvania | 16% | 9% | 7% | 69% | < 1% | 243 |
Texas | 24% | 12% | 7% | 57% | < 1% | 423 |
Vermont | 8% | 6% | 4% | 81% | < 1% | 120 |
Virginia | 21% | 13% | 10% | 55% | 1% | 171 |
Washington | 14% | 7% | 10% | 69% | < 1% | 226 |
Wisconsin | 11% | 19% | 6% | 64% | 1% | 136 |
Learn More: At least daily, Weekly, Monthly, Seldom/never