Frequency of prayer among Nothing in particulars (religion not important) by state (2014) Switch to: State among Nothing in particulars (religion not important) by frequency of prayer
% of Nothing in particulars (religion not important) who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 12% | 8% | 5% | 75% | 1% | 433 |
Florida | 12% | 7% | 11% | 70% | 2% | 166 |
Illinois | 10% | 10% | 9% | 72% | < 1% | 101 |
New York | 15% | 7% | 6% | 71% | 1% | 185 |
Pennsylvania | 8% | 8% | 5% | 78% | < 1% | 103 |
Texas | 14% | 10% | 7% | 68% | < 1% | 141 |
Washington | 10% | 6% | 10% | 74% | < 1% | 106 |
Learn More: At least daily, Weekly, Monthly, Seldom/never