Frequency of prayer among conservatives by state (2014) Switch to: State among conservatives by frequency of prayer
% of conservatives who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 81% | 10% | 5% | 4% | < 1% | 267 |
Alaska | 64% | 9% | 6% | 21% | 1% | 115 |
Arizona | 70% | 16% | 3% | 11% | < 1% | 264 |
Arkansas | 75% | 16% | 2% | 6% | 1% | 130 |
California | 66% | 13% | 5% | 16% | 1% | 1,134 |
Colorado | 73% | 6% | 9% | 13% | < 1% | 170 |
Connecticut | 56% | 18% | 13% | 13% | < 1% | 110 |
Florida | 68% | 14% | 5% | 12% | 1% | 760 |
Georgia | 74% | 14% | 3% | 9% | < 1% | 417 |
Idaho | 60% | 17% | 2% | 21% | < 1% | 138 |
Illinois | 63% | 19% | 5% | 12% | 1% | 459 |
Indiana | 67% | 19% | 4% | 9% | 1% | 276 |
Iowa | 64% | 18% | 5% | 12% | < 1% | 142 |
Kansas | 67% | 16% | 5% | 12% | < 1% | 132 |
Kentucky | 73% | 9% | 4% | 14% | 1% | 189 |
Louisiana | 72% | 17% | < 1% | 10% | 1% | 234 |
Maryland | 66% | 18% | 2% | 13% | 1% | 170 |
Massachusetts | 48% | 23% | 5% | 23% | < 1% | 160 |
Michigan | 67% | 16% | 4% | 12% | < 1% | 342 |
Minnesota | 62% | 21% | 3% | 12% | 1% | 192 |
Mississippi | 84% | 12% | 2% | 1% | 2% | 150 |
Missouri | 77% | 13% | 1% | 8% | 1% | 251 |
Montana | 58% | 25% | 6% | 12% | < 1% | 138 |
Nebraska | 67% | 18% | 4% | 9% | 2% | 132 |
Nevada | 65% | 14% | 5% | 16% | < 1% | 116 |
New Hampshire | 53% | 18% | 4% | 24% | 2% | 102 |
New Jersey | 72% | 13% | 4% | 10% | 1% | 271 |
New Mexico | 64% | 15% | 5% | 12% | 3% | 106 |
New York | 63% | 13% | 6% | 18% | 1% | 606 |
North Carolina | 77% | 15% | 1% | 5% | 1% | 411 |
North Dakota | 61% | 13% | 8% | 17% | 1% | 161 |
Ohio | 69% | 15% | 5% | 11% | < 1% | 456 |
Oklahoma | 80% | 13% | < 1% | 6% | < 1% | 162 |
Oregon | 60% | 17% | 6% | 17% | 1% | 125 |
Pennsylvania | 70% | 14% | 5% | 11% | < 1% | 498 |
South Carolina | 78% | 12% | 2% | 7% | 1% | 218 |
South Dakota | 62% | 20% | 8% | 9% | < 1% | 139 |
Tennessee | 81% | 11% | 2% | 4% | 1% | 322 |
Texas | 73% | 12% | 4% | 10% | 1% | 1,050 |
Utah | 78% | 9% | 3% | 10% | 1% | 150 |
Virginia | 73% | 15% | 1% | 10% | 1% | 344 |
Washington | 69% | 12% | 4% | 13% | 1% | 215 |
West Virginia | 75% | 12% | 3% | 10% | < 1% | 139 |
Wisconsin | 60% | 17% | 4% | 18% | 1% | 247 |
Wyoming | 69% | 12% | 5% | 12% | 2% | 143 |
Learn More: At least daily, Weekly, Monthly, Seldom/never