Frequency of prayer among republicans and Republican leaners by state (2014) Switch to: State among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 70% | 12% | 6% | 12% | < 1% | 268 |
Alaska | 55% | 15% | 5% | 25% | < 1% | 138 |
Arizona | 66% | 15% | 4% | 14% | < 1% | 291 |
Arkansas | 69% | 17% | 4% | 10% | 1% | 140 |
California | 56% | 14% | 6% | 23% | < 1% | 1,203 |
Colorado | 65% | 12% | 7% | 17% | < 1% | 213 |
Connecticut | 55% | 18% | 9% | 17% | 1% | 124 |
Florida | 59% | 15% | 7% | 18% | 1% | 812 |
Georgia | 68% | 16% | 4% | 13% | < 1% | 416 |
Idaho | 63% | 15% | 4% | 19% | < 1% | 157 |
Illinois | 59% | 19% | 7% | 14% | 1% | 460 |
Indiana | 60% | 21% | 3% | 15% | 1% | 286 |
Iowa | 59% | 24% | 7% | 10% | < 1% | 140 |
Kansas | 65% | 16% | 3% | 16% | < 1% | 158 |
Kentucky | 68% | 14% | 3% | 14% | 1% | 188 |
Louisiana | 77% | 14% | 3% | 7% | < 1% | 198 |
Maine | 52% | 15% | 2% | 30% | < 1% | 108 |
Maryland | 55% | 22% | 5% | 17% | < 1% | 192 |
Massachusetts | 36% | 20% | 7% | 36% | 1% | 197 |
Michigan | 59% | 19% | 7% | 15% | < 1% | 336 |
Minnesota | 51% | 21% | 4% | 23% | 1% | 215 |
Mississippi | 72% | 12% | 7% | 8% | 1% | 142 |
Missouri | 66% | 15% | 3% | 15% | < 1% | 266 |
Montana | 53% | 25% | 9% | 14% | < 1% | 155 |
Nebraska | 63% | 20% | 5% | 12% | 1% | 156 |
Nevada | 63% | 12% | 3% | 22% | < 1% | 133 |
New Hampshire | 48% | 18% | 9% | 22% | 3% | 116 |
New Jersey | 61% | 15% | 7% | 17% | 1% | 297 |
New Mexico | 61% | 16% | 6% | 14% | 2% | 106 |
New York | 53% | 17% | 6% | 23% | 1% | 604 |
North Carolina | 74% | 15% | 2% | 8% | 1% | 412 |
North Dakota | 55% | 16% | 12% | 16% | 1% | 176 |
Ohio | 64% | 17% | 6% | 14% | < 1% | 485 |
Oklahoma | 70% | 17% | 2% | 10% | 1% | 177 |
Oregon | 60% | 16% | 9% | 16% | < 1% | 141 |
Pennsylvania | 64% | 17% | 5% | 14% | < 1% | 546 |
South Carolina | 68% | 15% | 6% | 9% | 2% | 218 |
South Dakota | 60% | 19% | 9% | 12% | < 1% | 169 |
Tennessee | 78% | 12% | 2% | 6% | 1% | 333 |
Texas | 66% | 14% | 5% | 13% | 1% | 1,080 |
Utah | 76% | 10% | 4% | 9% | < 1% | 174 |
Virginia | 64% | 17% | 3% | 15% | < 1% | 389 |
Washington | 62% | 12% | 5% | 20% | 1% | 236 |
West Virginia | 74% | 14% | 4% | 8% | < 1% | 125 |
Wisconsin | 59% | 19% | 6% | 17% | < 1% | 263 |
Wyoming | 63% | 17% | 5% | 14% | 1% | 190 |
Learn More: At least daily, Weekly, Monthly, Seldom/never