Frequency of prayer among adults with a household income of $30,000-$49,999 by state (2014) Switch to: State among adults with a household income of $30,000-$49,999 by frequency of prayer
% of adults with a household income of $30,000-$49,999 who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 62% | 9% | 2% | 28% | < 1% | 114 |
California | 49% | 11% | 7% | 33% | < 1% | 536 |
Florida | 52% | 17% | 7% | 24% | < 1% | 375 |
Georgia | 70% | 13% | 5% | 12% | 1% | 171 |
Illinois | 49% | 21% | 6% | 23% | < 1% | 198 |
Indiana | 50% | 20% | 5% | 25% | < 1% | 121 |
Michigan | 51% | 17% | 4% | 28% | < 1% | 168 |
Missouri | 60% | 23% | 4% | 13% | < 1% | 143 |
New Jersey | 58% | 13% | 4% | 25% | < 1% | 116 |
New York | 38% | 16% | 9% | 36% | 1% | 304 |
North Carolina | 68% | 11% | 3% | 18% | < 1% | 166 |
Ohio | 61% | 17% | 3% | 19% | < 1% | 206 |
Pennsylvania | 61% | 19% | 3% | 17% | < 1% | 236 |
Tennessee | 67% | 19% | 2% | 11% | < 1% | 126 |
Texas | 63% | 15% | 5% | 17% | 1% | 399 |
Virginia | 65% | 15% | 5% | 14% | 1% | 137 |
Washington | 44% | 12% | 8% | 36% | 1% | 150 |
Learn More: At least daily, Weekly, Monthly, Seldom/never