Frequency of prayer among adults in Generation X by state (2014) Switch to: State among adults in Generation X by frequency of prayer
% of adults in Generation X who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 77% | 12% | 1% | 10% | < 1% | 107 |
Arizona | 61% | 17% | 2% | 20% | < 1% | 127 |
California | 55% | 14% | 7% | 24% | 1% | 762 |
Colorado | 45% | 16% | 7% | 28% | 5% | 134 |
Florida | 54% | 14% | 8% | 23% | 1% | 389 |
Georgia | 70% | 11% | 3% | 15% | 1% | 208 |
Illinois | 55% | 17% | 8% | 20% | < 1% | 270 |
Indiana | 48% | 22% | 5% | 25% | < 1% | 134 |
Kentucky | 60% | 16% | 3% | 21% | < 1% | 100 |
Louisiana | 67% | 17% | 3% | 13% | < 1% | 108 |
Maryland | 54% | 22% | 2% | 22% | 1% | 156 |
Massachusetts | 36% | 17% | 5% | 43% | < 1% | 167 |
Michigan | 49% | 18% | 10% | 22% | 1% | 183 |
Minnesota | 47% | 21% | 7% | 25% | 1% | 128 |
Missouri | 60% | 15% | 6% | 19% | < 1% | 120 |
New Jersey | 56% | 16% | 5% | 22% | 1% | 188 |
New York | 50% | 17% | 8% | 25% | 1% | 378 |
North Carolina | 73% | 8% | 1% | 16% | 2% | 210 |
Ohio | 51% | 18% | 8% | 22% | 1% | 212 |
Pennsylvania | 54% | 16% | 5% | 25% | < 1% | 275 |
South Carolina | 68% | 16% | 4% | 11% | 1% | 109 |
Tennessee | 69% | 15% | 5% | 8% | 2% | 122 |
Texas | 63% | 16% | 4% | 17% | < 1% | 585 |
Virginia | 60% | 16% | 6% | 17% | 1% | 193 |
Washington | 45% | 11% | 7% | 36% | 1% | 155 |
Wisconsin | 42% | 24% | 5% | 28% | 2% | 120 |
Learn More: At least daily, Weekly, Monthly, Seldom/never