Frequency of prayer among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by frequency of prayer
% of adults who read scripture once or twice a month who pray…
| State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| California | 62% | 21% | 9% | 6% | 1% | 327 |
| Florida | 70% | 21% | 4% | 5% | < 1% | 202 |
| Georgia | 63% | 28% | 4% | 5% | < 1% | 114 |
| Illinois | 59% | 29% | 9% | 4% | < 1% | 143 |
| New York | 61% | 20% | 6% | 10% | 2% | 153 |
| North Carolina | 64% | 26% | 5% | 2% | 2% | 135 |
| Ohio | 65% | 24% | 8% | 1% | 2% | 106 |
| Pennsylvania | 69% | 21% | 1% | 8% | 1% | 115 |
| Texas | 70% | 18% | 5% | 7% | < 1% | 296 |
Learn More: At least daily, Weekly, Monthly, Seldom/never