Frequency of prayer among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by frequency of prayer
% of adults who attend prayer groups at least once a week who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 94% | 5% | < 1% | 1% | < 1% | 224 |
Arizona | 89% | 10% | 1% | < 1% | < 1% | 165 |
Arkansas | 83% | 15% | < 1% | 1% | 1% | 115 |
California | 88% | 8% | 1% | 2% | < 1% | 765 |
Florida | 89% | 6% | 2% | 2% | 1% | 482 |
Georgia | 92% | 7% | < 1% | 1% | 1% | 312 |
Illinois | 88% | 9% | 1% | 2% | < 1% | 276 |
Indiana | 80% | 19% | 1% | < 1% | < 1% | 183 |
Kentucky | 93% | 6% | < 1% | 1% | < 1% | 143 |
Louisiana | 87% | 11% | < 1% | 2% | < 1% | 155 |
Maryland | 83% | 14% | < 1% | 2% | 1% | 146 |
Michigan | 91% | 7% | < 1% | 2% | < 1% | 216 |
Minnesota | 85% | 11% | 3% | 1% | < 1% | 105 |
Mississippi | 93% | 5% | 1% | 1% | 1% | 139 |
Missouri | 91% | 6% | 1% | 1% | < 1% | 155 |
New Jersey | 90% | 8% | 1% | 1% | < 1% | 166 |
New York | 91% | 6% | 1% | 1% | 1% | 345 |
North Carolina | 93% | 5% | 1% | < 1% | 1% | 327 |
Ohio | 88% | 9% | 1% | 2% | 1% | 309 |
Oklahoma | 87% | 10% | < 1% | 2% | < 1% | 140 |
Pennsylvania | 86% | 11% | 1% | 1% | 1% | 300 |
South Carolina | 92% | 6% | < 1% | 1% | 1% | 178 |
Tennessee | 90% | 8% | < 1% | 2% | < 1% | 271 |
Texas | 87% | 10% | 1% | 1% | < 1% | 782 |
Utah | 94% | 4% | 2% | < 1% | < 1% | 152 |
Virginia | 91% | 7% | < 1% | 1% | 1% | 247 |
Washington | 90% | 7% | < 1% | 4% | < 1% | 157 |
West Virginia | 95% | 5% | < 1% | < 1% | < 1% | 102 |
Learn More: At least daily, Weekly, Seldom/never