Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by frequency of prayer
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 78% | 8% | 6% | 8% | < 1% | 232 |
Alaska | 55% | 17% | 2% | 25% | 1% | 159 |
Arizona | 62% | 16% | 3% | 19% | < 1% | 349 |
Arkansas | 71% | 14% | 2% | 12% | 2% | 141 |
California | 58% | 13% | 5% | 24% | 1% | 1,849 |
Colorado | 56% | 15% | 3% | 23% | 2% | 251 |
Connecticut | 59% | 14% | 5% | 21% | 2% | 169 |
Delaware | 57% | 10% | 4% | 26% | 3% | 117 |
District of Columbia | 58% | 14% | 3% | 22% | 3% | 133 |
Florida | 61% | 13% | 5% | 19% | 2% | 960 |
Georgia | 63% | 17% | 3% | 16% | < 1% | 470 |
Hawaii | 65% | 11% | 1% | 21% | 2% | 159 |
Idaho | 57% | 15% | 2% | 25% | < 1% | 156 |
Illinois | 55% | 16% | 7% | 22% | < 1% | 588 |
Indiana | 62% | 15% | 2% | 19% | 1% | 294 |
Iowa | 57% | 16% | 5% | 22% | < 1% | 140 |
Kansas | 55% | 22% | 6% | 17% | < 1% | 133 |
Kentucky | 62% | 11% | 5% | 23% | < 1% | 193 |
Louisiana | 72% | 12% | 2% | 14% | < 1% | 206 |
Maine | 48% | 12% | 7% | 32% | 1% | 127 |
Maryland | 58% | 16% | 3% | 21% | 1% | 292 |
Massachusetts | 45% | 13% | 6% | 36% | 1% | 336 |
Michigan | 63% | 12% | 2% | 22% | 1% | 430 |
Minnesota | 51% | 16% | 4% | 29% | 1% | 265 |
Mississippi | 81% | 8% | 3% | 7% | 2% | 141 |
Missouri | 69% | 13% | 4% | 14% | 1% | 299 |
Montana | 58% | 17% | 4% | 22% | < 1% | 152 |
Nebraska | 70% | 10% | 2% | 17% | < 1% | 128 |
Nevada | 53% | 16% | 6% | 26% | < 1% | 165 |
New Hampshire | 42% | 13% | 9% | 36% | < 1% | 139 |
New Jersey | 65% | 13% | 3% | 18% | 1% | 387 |
New Mexico | 59% | 16% | 4% | 22% | < 1% | 161 |
New York | 55% | 13% | 6% | 26% | 1% | 928 |
North Carolina | 70% | 11% | 5% | 13% | 1% | 473 |
North Dakota | 62% | 12% | 8% | 18% | 1% | 148 |
Ohio | 64% | 14% | 4% | 17% | 1% | 504 |
Oklahoma | 67% | 16% | < 1% | 16% | 1% | 175 |
Oregon | 53% | 11% | 8% | 27% | < 1% | 220 |
Pennsylvania | 66% | 11% | 3% | 20% | < 1% | 621 |
Rhode Island | 51% | 11% | 12% | 25% | < 1% | 115 |
South Carolina | 71% | 9% | 4% | 15% | 1% | 239 |
South Dakota | 59% | 16% | 6% | 19% | < 1% | 147 |
Tennessee | 73% | 15% | 4% | 7% | 2% | 324 |
Texas | 67% | 13% | 4% | 15% | 1% | 1,226 |
Utah | 62% | 9% | 6% | 22% | < 1% | 165 |
Vermont | 43% | 11% | 12% | 33% | < 1% | 159 |
Virginia | 64% | 13% | 4% | 18% | 2% | 442 |
Washington | 57% | 12% | 4% | 27% | 1% | 359 |
West Virginia | 77% | 8% | 3% | 12% | < 1% | 141 |
Wisconsin | 57% | 15% | 5% | 22% | < 1% | 255 |
Wyoming | 60% | 18% | 5% | 15% | 1% | 152 |
Learn More: At least daily, Weekly, Monthly, Seldom/never