Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing several times a year by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 29% | 20% | 12% | 39% | < 1% | 350 |
Florida | 36% | 21% | 10% | 31% | 2% | 173 |
Illinois | 27% | 29% | 12% | 31% | < 1% | 117 |
New York | 30% | 23% | 13% | 34% | 1% | 204 |
Ohio | 40% | 31% | 14% | 15% | 1% | 122 |
Pennsylvania | 35% | 26% | 13% | 26% | < 1% | 136 |
Texas | 41% | 21% | 10% | 27% | < 1% | 226 |
Learn More: At least daily, Weekly, Monthly, Seldom/never