Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who pray…
| State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 85% | 9% | 1% | 5% | < 1% | 380 |
| Alaska | 65% | 15% | 1% | 18% | 1% | 178 |
| Arizona | 74% | 12% | 2% | 12% | < 1% | 404 |
| Arkansas | 80% | 12% | 1% | 6% | 1% | 202 |
| California | 67% | 12% | 5% | 15% | 1% | 2,151 |
| Colorado | 62% | 16% | 3% | 19% | 1% | 288 |
| Connecticut | 64% | 15% | 6% | 15% | 1% | 188 |
| Delaware | 67% | 13% | 1% | 17% | 2% | 167 |
| District of Columbia | 67% | 17% | 2% | 12% | 2% | 153 |
| Florida | 68% | 14% | 5% | 12% | 1% | 1,255 |
| Georgia | 78% | 13% | 2% | 7% | < 1% | 648 |
| Hawaii | 72% | 7% | 3% | 16% | 1% | 195 |
| Idaho | 70% | 11% | 2% | 16% | 1% | 207 |
| Illinois | 68% | 13% | 6% | 13% | < 1% | 749 |
| Indiana | 71% | 16% | 3% | 9% | 1% | 388 |
| Iowa | 70% | 19% | 2% | 9% | < 1% | 185 |
| Kansas | 71% | 15% | 6% | 8% | < 1% | 195 |
| Kentucky | 75% | 10% | 2% | 12% | < 1% | 278 |
| Louisiana | 79% | 12% | 1% | 8% | < 1% | 307 |
| Maine | 56% | 18% | 5% | 20% | 1% | 148 |
| Maryland | 66% | 18% | 2% | 13% | 1% | 368 |
| Massachusetts | 57% | 12% | 5% | 25% | 2% | 324 |
| Michigan | 69% | 15% | 3% | 12% | < 1% | 575 |
| Minnesota | 63% | 14% | 4% | 19% | 1% | 328 |
| Mississippi | 86% | 8% | 2% | 3% | 1% | 219 |
| Missouri | 75% | 15% | 2% | 6% | 1% | 386 |
| Montana | 68% | 18% | 2% | 12% | < 1% | 171 |
| Nebraska | 68% | 17% | 4% | 9% | 1% | 188 |
| Nevada | 64% | 18% | 2% | 16% | < 1% | 195 |
| New Hampshire | 56% | 18% | 6% | 18% | 2% | 147 |
| New Jersey | 68% | 15% | 3% | 13% | 1% | 507 |
| New Mexico | 66% | 15% | 1% | 16% | 2% | 192 |
| New York | 67% | 14% | 3% | 15% | 1% | 1,019 |
| North Carolina | 80% | 10% | 3% | 7% | 1% | 684 |
| North Dakota | 68% | 16% | 4% | 11% | < 1% | 189 |
| Ohio | 72% | 14% | 4% | 10% | 1% | 683 |
| Oklahoma | 77% | 15% | < 1% | 7% | < 1% | 259 |
| Oregon | 65% | 12% | 3% | 19% | < 1% | 238 |
| Pennsylvania | 71% | 12% | 3% | 14% | < 1% | 781 |
| Rhode Island | 73% | 8% | 8% | 10% | < 1% | 168 |
| South Carolina | 80% | 11% | 3% | 6% | 1% | 352 |
| South Dakota | 71% | 14% | 6% | 10% | < 1% | 195 |
| Tennessee | 81% | 11% | 2% | 5% | 1% | 476 |
| Texas | 76% | 13% | 2% | 8% | 1% | 1,633 |
| Utah | 79% | 8% | 3% | 11% | < 1% | 221 |
| Vermont | 48% | 13% | 6% | 32% | < 1% | 153 |
| Virginia | 78% | 11% | 2% | 8% | 2% | 512 |
| Washington | 67% | 12% | 4% | 17% | 1% | 406 |
| West Virginia | 80% | 13% | 1% | 6% | < 1% | 204 |
| Wisconsin | 64% | 18% | 6% | 12% | < 1% | 323 |
| Wyoming | 75% | 11% | 4% | 9% | < 1% | 193 |
Learn More: At least daily, Weekly, Monthly, Seldom/never